Scrambler Bikes in India, Prices, Specs and Mileage
1. Royal Enfield Scram 411
This latest Scrambler bike from Legendary manufacturer cost upto INR 2.08 Lacs.
Royal Enfield Scram 411 is powered by single cylinder, 4 stroke engine which can produce 24.3 hp power.
It comes with telescopic front suspension and mono shock rear suspension. It has 5 gear system. Kerb weight is around 185 kg which is lesser than RE Himalayan. There is disc brake at both sides and supported by dual ABS channel.
Engine | 411cc 1-Cylinder, SOHC, BS6 |
Maximum Power | 24.3 hp @ 6500 rpm |
Peak Torque | 32 NM @ 4250 rpm |
Top Speed | 130 KMPH |
Fuel Supply | Fuel Injection |
Transmission | 5-Speed Constant Mesh |
Cooling System | Air Cooling |
Chassis | Double Cradle Tubular Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono-Shock with Linkage |
Front Brake | 300 mm Disc |
Rear Brake | 240mm Disc |
ABS | Dual-Channel ABS |
Kerb Weight | 185 KG |
Fuel Tank | 15 Litres |
Seat Height | 795 mm |
Price (Ex-Showroom) | Rs 2,03,085 |
2. Honda CB350RS
Engine | 348.6 cc 1-Cylinder, BS6 |
Maximum Power | 20.7 hp @ 5500 rpm |
Peak Torque | 30 NM @ 3000 rpm |
Top Speed | - |
Fuel Supply | - |
Transmission | 5-Speed |
Cooling System | Air Cooling |
Chassis | - |
Front Suspension | Telescopic Forks |
Rear Suspension | Twin Hydraulic Shock |
Front Brake | 310 mm Disc |
Rear Brake | 240mm Disc |
ABS | - |
Kerb Weight | 179 KG |
Fuel Tank | 15 Litres |
Seat Height | 800 mm |
Price (Ex-Showroom) | Rs 2,03,085 |
3. Yezdi Scrambler
Engine | 334 cc 1-Cylinder, BS6 |
Maximum Power | 28.7 hp |
Peak Torque | 28.2NM |
Top Speed | - |
Fuel Supply | - |
Transmission | 6-Speed |
Cooling System | Liquid Cooling |
Chassis | |
Front Suspension | Telescopic Forks with coil spring |
Rear Suspension | Dual Shock Absorber with gas cannister |
Front Brake | 320 mm disc |
Rear Brake | 240mm Disc |
ABS | - |
Kerb Weight | 182 KG |
Fuel Tank | 15 Litres |
Seat Height | 800 mm |
Price (Ex-Showroom) | Rs 2.04 Lac |
4. Husqvarna Svartpilen
Engine | 248.8cc 1-Cylinder, 4-Stroke, DOHC |
Maximum Power | 30.8 HP |
Maximum Torque | 24 Nm |
Gearbox | 6-Speed |
Cooling | Liquid Cooling |
Front Suspension | WP Apex Inverted Forks |
Rear Suspension | WP Apex Mono-Shock |
Front Brake | 300 mm Disc |
Rear Brake | 230 mm Disc |
Wheelbase | 1,357 mm |
Dry Weight | 154 kg |
Seat Height | 835 mm |
Fuel Capacity | 9.5 litres |
Front Tyre | 110/70-17 |
Rear Tyre | 150/60-17 |
5. Benelli Leoncino 500
Benelli Leoncino uses steel trellis frame with lettice design. It have 55mm inverted fork at front and hydraulic monoshock suspension at rear.
6. Ducati Scrambler Icon
Engine | 2-Cylinder, 803cc, 2-Valves |
Maximum Power | 73 hp @ 8,250 rpm |
Maximum Torque | 66.2 Nm @ 5,750 rpm |
Gearbox | 6-Speed |
Cooling | Air Cooling |
Front Suspension | Kayaba USD Forks |
Rear Suspension | Kayaba Shock Absorber |
Front Brake | 330 mm Disc |
Rear Brake | 245 mm Disc |
Wheelbase | 1,445 mm |
Kerb Weight | 189 kg |
Seat Height | 798 mm |
Fuel Capacity | 13.5 litres |
Front Tyre | 110/80 R18 |
Rear Tyre | 180/55 R17 |
7. Triumph Street Scrambler
Triumph Street Scrambler bike is quite popular under premium segment bikes.
It is priced around INR 9.45 Lacs. It has 900 cc engine which is capable of producing 64.1 hp at 7250 rpm. It comes with 5 speed transmission gear system with multi plate type torque assist clutch.
It weighs around 223 Kg. It has 310 mm front disc brake and 255 mm rear disc brake.
Engine | Parallel-Twin, 900cc, SOHC |
Maximum Power | 64.1 hp @ 7,250 rpm |
Maximum Torque | 80 Nm @ 3,250 rpm |
Gearbox | 5-Speed |
Cooling | Liquid Cooling |
Front Suspension | 41 mm Forks |
Rear Suspension | Twin Shock Absorbers |
Front Brake | Single 310 mm Disc |
Rear Brake | Single 255 mm Disc |
Wheelbase | 1,445 mm |
Kerb Weight | 223 kg |
Seat Height | 790 mm |
Fuel Capacity | 12 litres |
Front Tyre | 100/90-19 Metzeler Tourance |
Rear Tyre | 150/70 R17 Metzeler Tourance |
Engine | Twin-Cylinder, 803cc, 2-Valves Per Cylinder |
Maximum Power | 73 hp @ 8,250 rpm |
Maximum Torque | 66.2 Nm @ 5,750 rpm |
Gearbox | 6-Speed |
Cooling | Air Cooling |
Front Suspension | 46 mm USD Forks |
Rear Suspension | Kayaba Shock Absorber |
Front Brake | 330 mm Disc |
Rear Brake | 245 mm Disc |
Wheelbase | 1,505 mm |
Kerb Weight | 209 kg |
Seat Height | 860 mm |
Fuel Capacity | 13.5 litres |
Front Tyre | 120/70 R19 |
Rear Tyre | 170/60 R17 |
Post a Comment