Bobber Bikes in India, Best Bobber Bikes, Prices, Specs, Images
Bobber bikes are in trend since early 1930s. Bobbers are basically bikes in which parts are removed to make it light weight. Otherwise the cruising or touring bikes are heavy weight, see complete weight chat here.
Earlier bobbers are custom build but now many brands offer their factory build bobber style bikes. We have curated the listed of all bobber bike which are available in India.
List of Bobber bikes in India
Engine | 334cc 1-Cylinder, DOHC, BS6 |
Maximum Power | 30 HP |
Peak Torque | 32.74 NM |
Top Speed | 130 KMPH |
Fuel Supply | Fuel Injection |
Transmission | 6-Speed Constant Mesh |
Cooling System | Liquid Cooling |
Chassis | Double Cradle Tubular Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | 7-Step Adjustable Mono-Shock |
Front Brake | 280mm Floating Caliper Disc |
Rear Brake | 240mm Floating Caliper Disc |
ABS | Dual-Channel ABS |
Kerb Weight | 175 KG |
Fuel Tank | 14 Litres |
Seat Height | 750 mm |
Price (Ex-Showroom) | Rs 1,97,000 /- |
- Dual channel ABS
- Extremely good looking
- More powerful motor
- Double exhausts
Engine | 883cc, V-Twin, 4-Stroke, BS6 |
Maximum Power | – |
Peak Torque | 68 NM |
Top Speed | 150 KMPH+ |
Fuel Supply | Fuel Injection |
Transmission | 5-Speed Manual |
Cooling System | Air Cooled |
Chassis | – |
Front Suspension | Telescopic |
Rear Suspension | Dual Shock Absorbers |
Front Brake | 2-Piston Caliper Disc |
Rear Brake | 2-Piston Caliper Disc |
ABS | Dual-Channel |
Kerb Weight | 256 KG |
Fuel Tank | 12.5 Litres |
Seat Height | 760 mm |
Price (Ex-Showroom) | Rs 9,38,000 /- |
- Performance
- Aggressive Styling
Engine | 1200cc, 8-Valve, SOCH, Parallel Twin |
Maximum Power | 75.76 HP at 6,000 RPM |
Peak Torque | 103.9 NM at 4,522 RPM |
Top Speed | 160 KMPH+ |
Fuel Supply | Fuel Injection |
Transmission | 6-Speed Manual |
Cooling System | Liquid Cooling |
Chassis | Tubular Steel Cradle |
Front Suspension | KYB 41mm Forks |
Rear Suspension | KYB Mono-Shock |
Front Brake | 310mm Nissin 2-Piston Caliper Disc |
Rear Brake | 255mm Nissin 1-Piston Caliper Disc |
ABS | Dual-Channel ABS |
Kerb Weight | 228 KG |
Fuel Tank | 9 L |
Seat Height | 690 mm |
Price (Ex-Showroom) | Rs 11,75,000 /- |
- Styling
- Torque producing 1200cc motor
- Comfortable riding stance
Engine | 1200cc, V-Twin, 4-Stroke, BS6 |
Maximum Power | 60 HP at 5,500 RPM |
Peak Torque | 97 NM at 4,250 RPM |
Top Speed | 150 KMPH+ |
Fuel Supply | Fuel Injection |
Transmission | 5-Speed Manual |
Cooling System | Air-Cooled |
Chassis | Steel Tubular Frame |
Front Suspension | Steel Forks |
Rear Suspension | Dual Shock Absorbers |
Front Brake | 292 mm 2-Piston Disc |
Rear Brake | 260 mm 2-Piston Disc |
ABS | Dual-Channel |
Kerb Weight | 252 KG |
Fuel Tank | 7.9 Litres |
Seat Height | 710 mm |
Price (Ex-Showroom) | Rs 10,61,000 /- |
- Cheaper than its rival
- Can be good option ride within city
- Great look and comfortable stance
Engine | 1000cc, V-Twin, 4-Stroke |
Maximum Power | 78 HP at 7,100 RPM |
Peak Torque | 88 NM at 5,000 RPM |
Top Speed | 160 KMPH+ |
Fuel Supply | Fuel Injection |
Transmission | 5-Speed Manual |
Cooling System | Liquid Cooling |
Chassis | Tubular Steel |
Front Suspension | Telescopic Fork |
Rear Suspension | Dual Hydraulic Shocks |
Front Brake | 298mm 2-Piston Caliper |
Rear Brake | 298mm 1-Piston Caliper |
ABS | Dual-Channel |
Kerb Weight | 249 KG |
Fuel Tank | 12.5 Litres |
Seat Height | 649 mm |
Price (Ex-Showroom) | INR 12,00,000 (Tentative) |
- Punchy acceleration due to high torque
- Stability around the corners
- Ride quality is good
6. Indian Scout Bobber Twenty
The Scout Bobber Twenty is quite similar in style to an old-school bobber, and features a lot of chrome and blacked-out bits. The Braking system continues to be handled by the floating rotors, new calipers and master cylinders like the previous-gen model.
The Scout Bobber Twenty comes equipped with new Pirelli MT 60 RS tyres. The bike is powered with a 1133cc, v-twin that makes 100hp and 97.7Nm of torque.
Specifications and Features
Engine Type |
Liquid cooled V-Twin |
Engine Displacement |
1133 cc |
Emission Type |
BS6 |
Max Torque |
97 Nm @ 5600 rpm |
Bore |
99 mm |
Stroke |
73.6 mm |
Drive Type |
Chain Drive |
Fuel Type |
Petrol |
Compression Ratio |
10.7:1 |
The Indian Scout Bobber has been finally launched in India. The price of the Scout Bobber in India at Rs 12.99 Lakh ex-showroom, Delhi. The scout Bobber is the third model to join the Scout family that is after the standard variant and the Scout Sixty. The new motorcycle Scout Bobber is essentially the same as the standard Scout, but gets a sexier, stripped down and evocative design. It has chopped it's front fender and rear mudguard along with fatter tyres to give it a stripped-down look. The handlebar, leather seats and all of it wrapped in dark shades and blacked out bits.
The headlights of the motorcycle are surrounded by a chrome nacelle while the alloy wheels have been blacked out as well. The Scout Bobber is available in five colour choices which include Thunder Black, Bronze Smoke, Star Silver Smoke, Indian Motorcycle Red and Thunder Black Smoke.
Scout Bobber key highlights
Engine Capacity |
1,133 cc |
Transmission |
6 Speed Manual |
Kerb Weight |
255 kg |
Fuel Tank Capacity |
12.5 litres |
Seat Height |
649 mm |
Emission Type |
BS6 |
Max Torque |
97 Nm @ 5600 rpm |
Tachometer |
Digital |
Post a Comment