Maruti Baleno Service Cost,Maintenance Cost, Schedule - Petrol and Diesel
Baleno is the most popular Premium hatchback car of Maruti Suzuki. Being more popular their are the thoughts about what will be the service charges of Maruti Baleno.
Baleno Customer will get 7 services in 5 years. Out of 7, first 3 are free and next 4 are paid.
Average maintenance cost of Maruti Baleno will be around 44 paise per Kilometer.
Baleno Customer will get 7 services in 5 years. Out of 7, first 3 are free and next 4 are paid.
Maruti Baleno Diesel Version Service Cost
An Average Service for Diesel model of Maruti Baleno will be around Rs.22531 for 5 years in which you will get 7 services.Average maintenance cost of Maruti Baleno will be around 44 paise per Kilometer.
--- | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service | 7th Service |
Total | Rs. 0 | Rs. 0 | Rs. 2435 | Rs. 6313 | Rs. 3735 | Rs. 6313 | Rs. 3735 |
Kms | 1000 | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 |
Month | 1 | 6 | 12 | 24 | 36 | 48 | 60 |
Free/Paid | Free | Free | Free | Paid | Paid | Paid | Paid |
Normal Engine Oil | Rs. 0 | Rs. 0 | Rs. 1680 | Rs. 1680 | Rs. 1680 | Rs. 1680 | Rs. 1680 |
Oil Filter | Rs. 0 | Rs. 0 | Rs. 380 | Rs. 380 | Rs. 380 | Rs. 380 | Rs. 380 |
Air Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 320 | Rs. 0 | Rs. 320 | Rs. 0 |
Coolant | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 510 | Rs. 0 | Rs. 510 | Rs. 0 |
Fuel Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1420 | Rs. 0 | Rs. 1420 | Rs. 0 |
Service Charge | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1300 | Rs. 1300 | Rs. 1300 | Rs. 1300 |
Pollen Filter | Rs.0 | Rs. 0 | Rs. 375 | Rs. 375 | Rs. 375 | Rs. 375 | Rs. 375 |
Brake & Clutch Oil | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 328 | Rs. 0 | Rs. 328 | Rs. 0 |
If you in need of any accessories or spare parts for Baleno we have listed all the price of Accessories of Maruti Baleno. Check Here.
Maruti Baleno Petrol Version Service Cost
An Average Service for Diesel model of Maruti Baleno will be around Rs.17626 for 5 years in which you will get 7 services.
Average maintenance cost of Maruti Baleno will be around 35 paise per Kilometer.
---- | 1st Service | 2nd Service | 3rd Service | 4th Service | 5th Service | 6th Service | 7th Service |
Total | Rs. 0 | Rs. 0 | Rs. 1900 | Rs. 4038 | Rs. 3200 | Rs. 5288 | Rs. 3200 |
Kms | 1000 | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 |
Month | 1 | 6 | 12 | 24 | 36 | 48 | 60 |
Free/Paid | Free | Free | Free | Paid | Paid | Paid | Paid |
Normal Engine Oil | Rs. 0 | Rs. 0 | Rs. 1350 | Rs. 1350 | Rs. 1350 | Rs. 1350 | Rs. 1350 |
Oil Filter | Rs. 0 | Rs. 0 | Rs. 175 | Rs. 175 | Rs. 175 | Rs. 175 | Rs. 175 |
Air Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 320 | Rs. 0 |
Coolant | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 510 | Rs. 0 | Rs. 510 | Rs. 0 |
Fuel Filter | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 0 |
Service Charge | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 1300 | Rs. 1300 | Rs. 1300 | Rs. 1300 |
Spark Plug | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 450 | Rs. 0 |
A.C.Filter | Rs. 0 | Rs. 0 | Rs. 375 | Rs. 375 | Rs. 375 | Rs. 375 | Rs. 375 |
Brake & Clutch Oil | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 328 | Rs. 0 | Rs. 328 | Rs. 0 |
Post a Comment