Maruti Suzuki Swift Price in India, Specs, Mileage, Features, Reviews
Price: Rs. 4.65 - 7.58 Lakh Ex-showroom
Maruti Swift is the leading hatchback in the India Market. Maruti has introduced Facelift model in 2014 with various improvements in design and engine so that the mileage output will increase.
Variants Prices
There are 14 variants available in the Indian Market for Maruti Suzuki Swift. We have listed all the variants with their corresponding prices.
LDI BSIV | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 5.99 Lakh |
LDI Optional | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 6.19 Lakh |
VDI Deca | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 6.33 Lakh |
VDI BS IV | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 6.52 Lakh |
VDI Optional | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 6.6 Lakh |
ZDi | 1248 cc, 74 bhp, 25.2 kmpl, Diesel | Rs 7.46 Lakh |
LXI | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 4.76 Lakh |
1.2 DLX | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 4.8 Lakh |
LXI Option | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 4.8 Lakh |
LXI Optional-O | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 5 Lakh |
VXI Deca | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 5.4 Lakh |
VXI | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 5.57 Lakh |
VXI Optional | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 5.73 Lakh |
ZXI | 1197 cc, 83.11 bhp, 20.4 kmpl, Petrol | Rs 6.37 Lakh |
New | 1248 cc, 73.94 bhp, 25.2 kmpl, Upcoming | Rs 7.5 Lakh |
Range Extendor | 1197 cc, 83.14 bhp, 20.4 kmpl, Upcoming | Rs 6.17 Lakh |
Mileage
Mileage (City) | 18 kmpl (approx.) |
Mileage (Highway) | 23 kmpl (approx.) |
Mileage (Certified) | 25.2 kmpl |
Post a Comment