Maruti Suzuki Ciaz Price in India, Specs, Mileage, Features, Reviews
Price: Rs. 8.13 - 10.98 Lakh Ex-showroom
Maruti Ciaz is Maruti's effort to launch it into the segment which is dominated by Honda City and Hyundai Verna. Maruti Ciaz was launched to replace sedan SX4 with improved features. It comes with diesel based 1248cc engine which produces max 88.8 Bhp power @ 4000 rpm and maximum 200NM torque @ 1750 rpm. Ciaz offers you 500 litres of boot space. Company claims that Ciaz delivers 26.21 kmpl mileage.
Read Maruti Suzuki Baleno
Read Maruti Suzuki Baleno
Variants Prices
Maruti Alto 800 has 10 variants and all are listed below along with their prices.
1.3 Sigma | 1248 cc, 88.5 bhp, 28.09 kmpl, Diesel | Rs 7.89 Lakh |
1.3 Delta | 1248 cc, 88.5 bhp, 28.09 kmpl, Diesel | Rs 8.3 Lakh |
1.3 Zeta | 1248 cc, 88.5 bhp, 28.09 kmpl, Diesel | Rs 8.96 Lakh |
1.3 Alpha | 1248 cc, 88.5 bhp, 28.09 kmpl, Diesel | Rs 9.57 Lakh |
1.4 Sigma | 1373 cc, 91.1 bhp, 20.73 kmpl, Petrol | Rs 7.66 Lakh |
1.4 Delta | 1373 cc, 91.1 bhp, 20.73 kmpl, Petrol | Rs 8.1 Lakh |
1.4 Zeta | 1373 cc, 91.1 bhp, 20.73 kmpl, Petrol | Rs 8.73 Lakh |
1.4 AT Delta | 1373 cc, 91.1 bhp, 19.12 kmpl, Petrol | Rs 9.23 Lakh |
1.4 Alpha | 1373 cc, 91.1 bhp, 20.73 kmpl, Petrol | Rs 9.28 Lakh |
1.4 AT Zeta | 1373 cc, 91.1 bhp, 19.12 kmpl, Petrol | Rs 9.87 Lakh |
1.4 AT Alpha | 1373 cc, 91.1 bhp, 19.12 kmpl, Petrol | Rs 10.42 Lakh |
Mileage
Mileage (City) | 20 kmpl (approx.) |
Mileage (Highway) | 23 kmpl (approx.) |
Mileage (Certified) | 26.1 kmpl |
Post a Comment