Maruti Suzuki Alto 800 Price in India, Specs, Features, Review
Price: Rs. 2.62 - 3.92 Lakh Ex-showroom
Reviews (2) - 4.6 Stars
Reviews (2) - 4.6 Stars
Maruti Alto 800 is the most affordable hatchback car from the brand. Car has 796cc engine which provides 47.2 bhp power @ 6000 rpm and 69NM torque @ 3500 rpm. Car has competition with Renault Kwid, Hyundai Eon and Datsu Redi-Go. Car can deliver upto 24.7 Kmpl mileage. Alto is also available in CNG mode.
Read Maruti Suzuki Baleno
Read Maruti Suzuki Baleno
Variants Prices
Maruti Alto 800 has 10 variants and all are listed below along with their prices.
CNG LXI | 796 cc, 47.3 bhp, 33.44 kmpl, CNG | Rs 3.66 Lakh |
CNG LXI Optional | 796 cc, 47.3 bhp, 33.44 kmpl, CNG | Rs 3.72 Lakh |
STD | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 2.46 Lakh |
Std Optional | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 2.52 Lakh |
LX | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 2.8 Lakh |
LX Optional | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 2.86 Lakh |
LXI | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 3.06 Lakh |
LXI Optional | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 3.12 Lakh |
VXI | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 3.25 Lakh |
VXI Optional | 796 cc, 47.3 bhp, 24.7 kmpl, Petrol | Rs 3.31 Lakh |
Mileage
Mileage (City) | 18 kmpl (approx.) |
Mileage (Highway) | 21 kmpl (approx.) |
Mileage (Certified) | 27.3 kmpl |
Top Speed | 140 kmph |
Post a Comment