Mahindra XUV 500 Price in India, Specs, Mileage, Features
Price: Rs. 12.2 - 18.68 Lakh Ex-showroom
Mahindra XUV resembles the organization's most appealing offering till date. The SUV has an extremely forceful style remainder which makes it for an awesome arrangement for a perfect SUV sweetheart. XUV 500 costs somewhere close to 12.08 lakhs to 18.02 lakhs (ex-showroom, Delhi Price). It accompanies a 2179 cc coordinate infusion diesel motor which produces a power of 140 bhp @ 3750 rpm and a torque of 330 Nm @ 1600-2800 rpm which beats Mahindra's Scorpio with comparative motor. The SUV is taking care of business with a boot space of 475 liters. In the execution SUV section, XUV 500 can likewise be contrasted with TATA Safari Storme and Ssangyong Rexton.
Variants Prices
There are 19 variants available in the Indian Market for Mahindra XUV 500. We have listed all the variants with their corresponding prices.
W4 | Rs 12.2 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
W4 1.99 MHAWK | Rs 12.2 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
W6 2WD | Rs 13.49 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
W6 1.99 MHAWK | Rs 13.49 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
AT W6 2WD | Rs 14.34 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W6 1.99 MHAWK | Rs 14.51 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
W8 1.99 MHAWK | Rs 15.11 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
W8 2WD | Rs 15.18 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W8 1.99 MHAWK | Rs 15.94 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
W10 1.99 MHAWK | Rs 15.98 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
W10 2WD | Rs 16.06 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W8 FWD | Rs 16.22 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
W8 4WD | Rs 16.51 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
SPORTZ MT AWD | Rs 16.53 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W10 FWD | Rs 17 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
W10 AWD | Rs 17.14 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W10 1.99 MHAWK | Rs 17.32 Lakh* | 1997 cc, 140 bhp, 16 kmpl, Diesel |
SPORTZ AT AWD | Rs 17.56 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
AT W10 AWD | Rs 18.68 Lakh* | 2179 cc, 140 bhp, 16 kmpl, Diesel |
Mileage
Mileage (City) | 11 kmpl (approx.) |
Mileage (Highway) | 13 kmpl (approx.) |
Mileage (Certified) | 15 kmpl |
Post a Comment