Mahindra Scorpio Price in India, Reviews, Specs, Features
Price: Rs. 9.3 - 15.44 Lakh Ex-showroom
Latest Update - Mahindra discontinued Scorpio automatic Variants. Third Facelift model to be introduced soon with some new changes in it.
Mahindra Scorpio Diesel is a sharp forceful looking SUV from none other than Mahindra, who is the pioneer in the portion. Mahindra Scorpio is known for its mix of intense looks and encouraging execution. It comes stuffed with a 2179cc diesel motor which gives out a most extreme energy of 120 Bhp @ 4000 rpm and a torque of 280 Nm @ 1800-2800 rpm. Scorpio Diesel has an organization asserted mileage of 15.4 kmpl and has a boot space of 460 liters which is very great in this class. Mahindra Scorpio likewise appreciates a spotless picture with dependable execution. The SUV comes at an ex-showroom cost of INR 13,20,000 for the diesel S10 demonstrate. In this section Mahindra Scorpio confronts hardened rivalry from Tata Safari Storme.
Variants Prices
There are 20 variants available in the Indian Market for Mahindra Scorpio. We have listed all the variants with their corresponding prices.
GETAWAY | Rs 9.3 Lakh* | 2609 cc, 115 bhp, 13.5 kmpl, Diesel |
INTELLI HYBRID S4 | Rs 9.78 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
S2 7 SEATER | Rs 9.84 Lakh* | 2523 cc, 75 bhp, 15.4 kmpl, Diesel |
GETAWAY 4WD | Rs 10.29 Lakh* | 2609 cc, 115 bhp, 10.22 kmpl, Diesel |
1.99 S4 | Rs 10.6 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S4 PLUS | Rs 10.63 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S4 PLUS | Rs 11.06 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S6 PLUS | Rs 11.16 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S4 PLUS 4WD | Rs 11.34 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S6 PLUS | Rs 12.1 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S8 | Rs 12.14 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S4 PLUS 4WD | Rs 12.3 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
S8 7C SEATER | Rs 12.46 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S8 | Rs 13.16 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S10 | Rs 13.39 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
INTELLI HYBRID S10 4WD | Rs 13.92 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S10 | Rs 13.93 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
ADVENTURE EDITION 2WD | Rs 14.26 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
1.99 S10 4WD | Rs 15.01 Lakh* | 1997 cc, 120 bhp, 15.4 kmpl, Diesel |
ADVENTURE EDITION 4WD | Rs 15.44 Lakh* | 2179 cc, 120 bhp, 15.4 kmpl, Diesel |
Mileage
Mileage (City) | 10 kmpl (approx.) |
Mileage (Highway) | 12 kmpl (approx.) |
Mileage (Certified) | 15.4 kmpl |
Post a Comment