Hyundai Creta Price in India, Reviews, Specs, Features
Price: Rs. 8.92 - 14.0 Lakh Ex-showroom
Reviews (1) - 3 Stars
Hyundai Creta Diesel is a mid-range SUV offering, which has an exceptional vibe. You can see the fluidic design theme and it would seem that a small version of Santa Clause Fe. The Diesel variation of Hyundai Creta Diesel is evaluated at INR 14,43000. It accompanies a 1582 cc engine which gives an energy of 126.3 Bhp @ 4000 rpm and creates a torque of 259.8 Nm @ 1900 rpm. In this segment, Hyundai Creta confronts rivalry from Renault Duster and Nissan Terrano. Creta has a boot space of 346 liters. It has a ground freedom of 190 mm.
Variants Prices
We have listed all the 16 variants of Hyundai Creta along with their prices.
Variant | Specification | Ex-Showroom Price |
1.4 CRDI L | 1396 cc, Manual, Diesel, 21.38 kmpl | Rs 9.78 Lakh* |
1.4 CRDI S | 1396 cc, Manual, Diesel, 21.38 kmpl | Rs 11.09 Lakh* |
1.4 CRDI S Plus | 1396 cc, Manual, Diesel, 21.38 kmpl | Rs 11.98 Lakh* |
1.6 CRDI SX | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs 11.97 Lakh* |
1.6 CRDI SX PLUS | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs 12.92 Lakh* |
1.6 CRDI SX PLUS DUAL TONE | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs 13.28 Lakh* |
1.6 CRDI AT S PLUS | 1582 cc, Automatic, Diesel, 17.01 kmpl | Rs 13.13 Lakh* |
1.6 CRDI ANNIVERSARY EDITION | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs 13.88 Lakh* |
1.6 CRDI SX OPTION | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs 13.94 Lakh* |
1.6 CRDI AT SX PLUS | 1582 cc, Automatic, Diesel, 17.01 kmpl | Rs 14.0 Lakh* |
1.6 VTVT E | 1591 cc, Manual, Petrol, 15.29 kmpl | Rs 8.92 Lakh* |
1.6 VTVT E PLUS | 1591 cc, Manual, Petrol, 15.29 kmpl | Rs 9.59 Lakh* |
1.6 VTVT SX PLUS | 1591 cc, Manual, Petrol, 15.29 kmpl | Rs 11.51 Lakh* |
1.6 VTVT SX PLUS DUAL TONE | 1591 cc, Manual, Petrol, 15.29 kmpl | Rs 11.87 Lakh* |
1.6 VTVT AT SX PLUS | 1591 cc, Automatic, Petrol, 13.0 kmpl | Rs 12.48 Lakh* |
FACELIFT | 1582 cc, Manual, Diesel, 19.67 kmpl | Rs14.43 Lakh* |
Performance & Mileage
Mileage (City) | 15 kmpl (approx.) |
Mileage (Highway) | 17 kmpl (approx.) |
Mileage (Highway) | 18 kmpl (approx.) |
Mileage (Certified) | 19.67 kmpl |
Post a Comment